Course: Springvale
Tee: White (Hybrid)
Par: 35 - Rating: 33.7 - Slope: 113 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Round input by Gbor on 06/08/2022 from the The Whacker Tour group page. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 41 | 44.6 | 44.5 | ||
Par 3 Avg: | 3.5 | 4.02 | 3.97 | ||
Par 4 Avg: | 4.83 | 5.14 | 5.11 | ||
Par 5 Avg: | 5 | 5 | 5 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | -- | -- |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 270 | 480 | 177 | 390 | 321 | 119 | 325 | 345 | 315 | 2742 | 2742 |
Par: | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 |
Score: | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 41 | 41 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.