Course: Links of Carillon Blue/Red
Tee: Blue
Par: 71 - Rating: 68.9 - Slope: 122 - Course HCP: 14
Weather: | Strong Wind | Golf Ball Used: | Multiple Used |
Course Condition: | Average | Tournament Round: | no |
Cost: | 35 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: | wet, windy, soft, approx 50 deg. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 85 | 84.75 | ||
Par 3 Avg: | 3.8 | 3.45 | 3.44 | ||
Par 4 Avg: | 4.56 | 4.8 | 4.78 | ||
Par 5 Av.: | 6 | 5.8 | 5.81 | ||
DIF: | 41.7% | 37.7% | 38.5% | ||
Drive Left: | 33.3% | 27.5% | 30.3% | ||
Drive Right: | 25% | 34.8% | 31.2% | ||
Drive Dist.: | 196.2 | 237 | 230.9 | ||
Putts Avg.: | 1.72 | 1.79 | 1.8 | ||
GIR: | 16.7% | 30% | 29.9% | ||
1st. Putt Dist.: | 18.1 | 20.7 | 20.1 | ||
Up/Down: | 22.22% | 53.3% | 21.7% | ||
Sand Save: | 5.56% | 0 | 1.8% | ||
Scramble: | 26.67% | 18.6% | 18.27% | ||
Penalties/18: | 2 | 1.8 | 1.88 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 372 | 464 | 384 | 172 | 513 | 140 | 368 | 156 | 360 | 2929 |
Par: | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
Score: | 4 | 7 | 5 | 5 | 7 | 3 | 4 | 3 | 5 | 43 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/5 |
Drive Distance: | 130 | 170 | 246 | -- | 190 | -- | 145 | -- | 175 | 176 |
Putts: | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
1st. Putt Dist: | 5 | 15 | 17 | 20 | 16 | 32 | 19 | 35 | 20 | 19.9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /9 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 505 | 324 | 386 | 153 | 391 | 513 | 156 | 385 | 356 | 3169 | 6098 |
Par: | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Score: | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 41 | 84 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 | 5/12 |
Drive Distance: | 230 | 210 | 176 | -- | 230 | 280 | -- | 193 | 175 | 213.4 | 196.2 |
Putts: | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 3/18 |
1st. Putt Dist: | 20 | 20 | 28 | 15 | 23 | 2 | 10 | 1 | 28 | 16.3 | 18.1 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/9 | 4/18 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/9 | 1/18 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.