Course: Gahanna Municipal
Tee: Gold
Par: 0 - Rating: 33.35 - Slope: 110 - Course HCP: 0
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | no | |
Player Notes: | gahanna snow course |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 6 | 19.4 | 17.17 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | 0 | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.