Course: Gold Coast Burleigh Golf Club
Tee: Blue
Par: 71 - Rating: 71 - Slope: 125 - Course HCP: -1
Weather: | Sunny | Golf Ball Used: | Titleist Pro V1 |
Course Condition: | Good | Tournament Round: | yes |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 69 | 72 | 72 | ||
Par 3 Avg: | 3 | 3.04 | 3 | ||
Par 4 Avg: | 3.89 | 4.13 | 4.13 | ||
Par 5 Av.: | 4.75 | 4.9 | 4.95 | ||
DIF: | 61.5% | 66.2% | 59.7% | ||
Drive Left: | 15.4% | 13.8% | 17.1% | ||
Drive Right: | 23.1% | 20% | 23.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.61 | 1.77 | 1.74 | ||
GIR: | 72.2% | 71.1% | 67.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 50% | 47.6% | 45.8% | ||
Sand Save: | 50% | 33.3 | 62.5% | ||
Scramble: | 40% | 40.63% | 43.39% | ||
Penalties/18: | -- | -- |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 472 | 394 | 282 | 182 | 321 | 194 | 372 | 141 | 465 | 2823 |
Par: | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 |
Score: | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 34 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
3/6 |
Putts: | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 418 | 162 | 317 | 512 | 488 | 344 | 345 | 158 | 368 | 3112 | 5935 |
Par: | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Score: | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 35 | 69 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 8/13 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 | 13/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 1/2 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 1/2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.