Course: Country Club of Gwinnet
Tee: White
Par: 72 - Rating: 67.3 - Slope: 120 - Course HCP: 15
Weather: | Overcast | Golf Ball Used: | None Selected |
Course Condition: | Average | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 91 | Used in Handicap: | yes |
Player Notes: | Fred shot 41/43 and won the front 9 $5 plus 9 skins, Greg shot 50/50 and won 3 skins, I got a birdie on 18 for my only skin and tie the back 9 low score |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 95 | 89.4 | 89.5 | ||
Par 3 Avg: | 3.5 | 3.5 | 3.69 | ||
Par 4 Avg: | 5.7 | 5.06 | 5.05 | ||
Par 5 Av.: | 6 | 6.2 | 6.08 | ||
DIF: | 64.3% | 74.2% | 77.2% | ||
Drive Left: | 21.4% | 9.7% | 7.9% | ||
Drive Right: | 14.3% | 16.1% | 15% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.61 | 1.86 | 1.9 | ||
GIR: | 22.2% | 26.7% | 26.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 11.11% | 34.6% | 24.8% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 7.14% | 27.62% | 23.39% | ||
Penalties/18: | 3 | 2.2 | 2.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 347 | 439 | 121 | 311 | 317 | 113 | 288 | 385 | 461 | 2782 |
Par: | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Score: | 6 | 7 | 4 | 6 | 9 | 3 | 5 | 6 | 6 | 52 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Putts: | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 13 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /5 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 339 | 162 | 323 | 430 | 306 | 445 | 141 | 327 | 302 | 2775 | 5557 |
Par: | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score: | 5 | 4 | 7 | 6 | 5 | 5 | 3 | 5 | 3 | 43 | 95 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 9/14 |
Putts: | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 16 | 29 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 1/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.