Course: Peoria Pines Golf Club
Tee: Blue,White,Red
Par: 63 - Rating: 61.1 - Slope: 100 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Executive Course, Pretty simple, |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 74 | 82.2 | 81.9 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.