Course: Ainsdale Golf Course
Tee: White-Trillium
Par: 35 - Rating: 34.5 - Slope: 122 - Course HCP: 4
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | 10 degrees |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 38 | 42.6 | 42.9 | ||
Par 3 Avg: | 3 | 3.8 | 3.71 | ||
Par 4 Avg: | 4.33 | 4.73 | 4.85 | ||
Par 5 Av.: | 6 | 5.73 | 5.72 | ||
DIF: | 57.1% | 48.4% | 55.6% | ||
Drive Left: | 14.3% | 22.6% | 25.4% | ||
Drive Right: | 28.6% | 29% | 19% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.91 | 1.97 | ||
GIR: | 44.4% | 31.1% | 32.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 40% | 17.2% | 19% | ||
Sand Save: | -- | 50 | 33.3% | ||
Scramble: | 40% | 32.94% | 28.73% | ||
Penalties/18: | 0 | 0.8 | 0.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 294 | 313 | 171 | 393 | 291 | 402 | 280 | 145 | 496 | 2785 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
Score: | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 38 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 |
Putts: | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/5 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.