Phone: | 608-253-7000 |
Website: | http://www.trappersturn.com |
Address: | 2955 Wisconsin Dells Pkwy |
City: | Wisconsin Dells |
State/Province: | Wisconsin |
zip: | 53965 |
Country: | United States |
Latitude, Longitude: | (43.633595, -89.793793) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
Blue: | 343 | 488 | 151 | 423 | 317 | 406 | 160 | 487 | 415 | 6410 |
white: | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
Handicap: | 9 | 3 | 7 | 4 | 8 | 1 | 6 | 5 | 2 |
Trappers Turn Arbor/Lake
Wisconsin Dells, Wisconsin,
Distance: 0 miles
Trappers Turn Lake
652 Trappers Turn Dr
Wisconsin Dells, Wisconsin, 53965
Distance: 0 miles
Trappers Turn Lake/Canyon
625
Trappers Turn Dr., Wisconsin, 53965
Distance: 0 miles
trappers turn - Canyon
625 trappers turn cr.
Wisconsin Dells, Wisconsin, 53965
Distance: 0 miles
Trappers Turn - Canyon/Arbor
Wisconsin Dells, Wisconsin, 53965
Distance: 0 miles
Chula Vista Golf Resort
1000 Chula Vista Blvd
Wisconsin Dells, Wisconsin, 53965
Distance: 2 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.