Phone: | 2076767652 |
Website: | https://www.southportland.org/departments/parks-recreation-aquaticspool/golf-cou |
Address: | 155 Wescott Rd |
City: | South Portland |
State/Province: | Maine |
zip: | 04106 |
Country: | United States |
Latitude, Longitude: | (43.627132, -70.305138) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 33 |
White: | 347 | 155 | 250 | 138 | 402 | 179 | 135 | 297 | 284 | 2187 |
Red: | 340 | 140 | 238 | 132 | 372 | 167 | 122 | 285 | 275 | 2071 |
Blue: | 250 | 110 | 175 | 100 | 250 | 110 | 100 | 200 | 175 | 1460 |
Handicap: | 2 | 7 | 3 | 8 | 1 | 4 | 9 | 5 | 6 |
Sable Oaks Golf Club
505 Country Club Dr
South Portland, Maine, 04106
Distance: 2 miles
Nonesuch River Golf Club
304 GORHAM ROAD
SCARBOROUGH, Maine, 04074
Distance: 3 miles
Willowdale Golf Club
Scarborough, Maine, 04106
Distance: 4 miles
Rivermeadow
Westbrook, Maine,
Distance: 5 miles
Gorham Country Club
93 McLellan Rd.
Gorham, Maine, 04038
Distance: 5 miles
Riverside Municipal Golf Course-South
1158 Riverside Street
Portland, Maine, 04103
Distance: 6 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.