Phone: | 928-758-0614 |
Website: | |
Address: | 2020 Ramar Rd. suite 2 |
City: | bullhead city |
State/Province: | Arizona |
zip: | |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
white: | 98 | 122 | 85 | 105 | 129 | 146 | 88 | 98 | 109 | 980 |
red: | 78 | 102 | 65 | 85 | 109 | 126 | 68 | 78 | 89 | 800 |
blue: | 118 | 142 | 105 | 125 | 149 | 166 | 108 | 118 | 129 | 1160 |
Handicap: | 7 | 11 | 5 | 15 | 3 | 1 | 17 | 13 | 9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.