Phone: | |
Website: | |
Address: | |
City: | Silver Spring |
State/Province: | Maryland |
zip: | 20906 |
Country: | United States |
Latitude, Longitude: | (39.113663, -77.029160) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
white: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black: | 355 | 386 | 311 | 319 | 114 | 396 | 325 | 185 | 320 | 2711 |
Red: | 327 | 352 | 273 | 285 | 80 | 362 | 170 | 145 | 286 | 2280 |
Handicap: | 2 | 3 | 4 | 6 | 9 | 1 | 8 | 7 | 5 |
Northwest Golf Course
15711 Layhill Road
Silver Spring, Maryland, 20906
Distance: 0 miles
Hampshire Greens
616 Firestone Drive
Silver Spring, Maryland, 20905
Distance: 2 miles
Hampshire Greens Golf Course
Silver Spring, Maryland,
Distance: 2 miles
Leisure World
Silver Spring, Maryland,
Distance: 2 miles
Manor Country Club
14901 Carrollton Road
Rockville, Maryland,
Distance: 3 miles
Norbeck Country Club
Rockville, Maryland,
Distance: 4 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.