Phone: | 414-962-2400 |
Website: | countyparks.com |
Address: | 1000 W. Hampton Ave. |
City: | Milwaukee |
State/Province: | Wisconsin |
zip: | |
Country: | United States |
Latitude, Longitude: | (43.104561, -87.967140) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 |
White: | 322 | 417 | 382 | 134 | 381 | 175 | 371 | 140 | 298 | 2620 |
Red: | 310 | 394 | 356 | 99 | 363 | 130 | 354 | 122 | 286 | 2414 |
Handicap: | 5 | 1 | 2 | 9 | 3 | 7 | 4 | 8 | 6 |
Brynwood Country Club
6200 W Good Hope Rd
Milwaukee, Wisconsin, 53223
Distance: 3 miles
Milwaukee Country Club
Milwaukee, Wisconsin,
Distance: 3 miles
Wisconsin Club
6200 W. Good Hope Rd.
Milwaukee, Wisconsin,
Distance: 3 miles
Brown Deer
7625 N Range Line Rd
Milwaukee, Wisconsin, 53209
Distance: 4 miles
Noyes Park
8235 W Good Hope
Milwaukee, WI, 53224
Distance: 4 miles
Currie Park Golf Course (The National)
3535 N. Mayfair Rd.
Wauwatosa, Wisconsin,
Distance: 4 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.