Phone: | 910-642-5757 |
Website: | www.landolakesgolfclub.com |
Address: | 2950 Bill Hooks Rd. |
City: | Whiteville |
State/Province: | North Carolina |
zip: | 28472 |
Country: | United States |
Latitude, Longitude: | (34.418137, -78.761047) |
Number of Holes: | 18 |
Length Format: | Y |
Green Grass: | Bermuda |
Fairway Grass: | Bermuda |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
Gold: | 425 | 126 | 276 | 390 | 347 | 364 | 328 | 274 | 125 | 2655 |
Handicap: | 11 | 6 | 7 | 15 | 1 | 2 | 3 | 12 | 18 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par: | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 72 |
Gold: | 277 | 221 | 450 | 335 | 120 | 278 | 252 | 383 | 105 | 5076 | 5076 |
Handicap: | 10 | 9 | 8 | 4 | 17 | 5 | 13 | 14 | 16 |
Carolina Sands at WhiteLake
Elizabethtown, North Carolina,
Distance: 17 miles
Fairmont Golf Club
11979 NC 130 Bypass
Fairmont, North Carolina, 28340
Distance: 20 miles
Fairmont Golf Club
11979 NC 130 By apass
Fairmont, North Carolina, 28349
Distance: 20 miles
The Vineyard at White Lake
Elizabethtown, North Carolina,
Distance: 22 miles
Diamondback Golf Club @ Woodland Valley
Loris, South Carolina,
Distance: 26 miles
Diamondback Golf at Woodland Valley
615 Log Cabin Rd
Loris, South Carolina, 29569
Distance: 26 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.