Phone: | 703-494-5564 |
Website: | |
Address: | 12390 Cotton Mill Dr |
City: | Woodbridge |
State/Province: | Virginia |
zip: | 22192 |
Country: | United States |
Latitude, Longitude: | (38.694794, -77.319565) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Very short par 3 course, great short game practice.
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
White: | 100 | 72 | 87 | 135 | 55 | 97 | 149 | 114 | 100 | 909 |
Red: | 76 | 58 | 60 | 119 | 50 | 73 | 117 | 86 | 87 | 726 |
Blue: | 115 | 87 | 102 | 173 | 61 | 113 | 172 | 136 | 115 | 1074 |
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Ridge Gold Course
Lake Ridge, Virginia, 22192
Distance: 0 miles
old hickory golf club
woodbridge, Virginia,
Distance: 1 miles
Laurel Hill Golf Club
8701 Laurel Crest Drive
Lorton, Virginia, 22079
Distance: 4 miles
OSPREY
WOODBRIDGE, Virginia,
Distance: 5 miles
Burke Lake
7315 Ox Rd
Fairfax Station, Virginia, 22039-1929
Distance: 5 miles
LAUREL HILL
lorton, Virginia,
Distance: 5 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.