Phone: | 505-836-4449 |
Website: | |
Address: | 3401 Ladera Dr NW |
City: | Albuquerque |
State/Province: | New Mexico |
zip: | 87120 |
Country: | United States |
Latitude, Longitude: | (35.121784, -106.709633) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 31 |
Men: | 350 | 138 | 450 | 120 | 142 | 148 | 188 | 342 | 175 | 2053 |
Ladies: | 332 | 111 | 405 | 103 | 125 | 128 | 175 | 321 | 152 | 1852 |
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladera
3401 Ladera Drive NW
Albuquerque, New Mexico, 87120
Distance: 0 miles
University of New Mexico North Course
2201 Tucker Road NE
Albuquerque, New Mexico, 87131
Distance: 5 miles
Desert Greens
10035 Country Club Road
Albuquerque, New Mexico, 87114
Distance: 5 miles
Dam Nine Arroyo del Oso
albuquerque, New Mexico,
Distance: 6 miles
Paako 1&3
Albuquerque, New Mexico,
Distance: 6 miles
Isleta - Arroyo/Mesa
Albuquerque, New Mexico,
Distance: 6 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.