Phone: | 541-881-1171 |
Website: | |
Address: | 3780 Arabian Drive |
City: | Ontario |
State/Province: | Oregon |
zip: | 97914 |
Country: | United States |
Latitude, Longitude: | (43.976658, -117.104088) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
White: | 350 | 338 | 143 | 336 | 450 | 150 | 488 | 290 | 404 | 2949 |
Yellow: | 312 | 290 | 123 | 310 | 420 | 117 | 455 | 266 | 380 | 2673 |
Handicap: | 7 | 17 | 5 | 9 | 11 | 3 | 15 | 13 | 1 |
Ontario Golf Club
1345 Golf Course Road
Ontario, Oregon, 97914
Distance: 5 miles
Scotch Pines
Payette, Idaho,
Distance: 13 miles
scotch pines
10610 scotch pines rd
payette, Idaho, 83661
Distance: 13 miles
Rolling Hills Golf Course
50 W. Indian Head Rd.
Weiser, Idaho,
Distance: 21 miles
River Bend
18981 Fish Rd
Wilder, Idaho, 83676
Distance: 24 miles
TimberStone
22500 Aura Vista Way
Caldwell, Idaho, 83607
Distance: 27 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.