Phone: | |
Website: | |
Address: | |
City: | Athens |
State/Province: | Georgia |
zip: | |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 9 | 36 |
Gold: | 373 | 373 | 180 | 309 | 333 | 331 | 423 | 100 | 353 | 2775 |
Blue: | 456 | 443 | 223 | 375 | 350 | 408 | 581 | 148 | 401 | 3385 |
White: | 443 | 435 | 214 | 366 | 345 | 399 | 529 | 140 | 397 | 3268 |
Handicap: | 2 | 4 | 8 | 3 | 7 | 6 | 1 | 9 | 5 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.