Phone: | 440-933-7607 |
Website: | |
Address: | |
City: | Avon Lake |
State/Province: | Ohio |
zip: | 44012 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
Blue: | 197 | 140 | 108 | 180 | 204 | 177 | 122 | 210 | 94 | 0 |
White: | 188 | 135 | 103 | 168 | 195 | 171 | 110 | 196 | 85 | 0 |
Red: | 171 | 130 | 96 | 161 | 188 | 162 | 102 | 169 | 77 | 0 |
Handicap: | 4 | 2 | 9 | 3 | 1 | 5 | 6 | 7 | 8 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.