Phone: | 902-873-4040 |
Website: | |
Address: | Goff,s nova scotia |
City: | Halifax |
State/Province: | Nova Scotia |
zip: | |
Country: | Canada |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | yes |
Fairway Grass: | yes |
Golf course
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
White: | 320 | 347 | 491 | 414 | 177 | 452 | 146 | 334 | 339 | 3020 |
Handicap: | 15 | 13 | 3 | 1 | 17 | 5 | 11 | 9 | 7 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.