Tbuchser


Profile Home
Member Since: 2023-06-21
Handicap Index: 17.8 (5.6N)
Last Login: 2 days ago
18 Hole Rounds: 58
9 Hole Rounds: 2
City/Location:
State:
Website:


Current Handicap Index: 17.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/30/2024 BBB-The Links at Fir... White11 Green7 Hybrid 18 72 98 17.8 79 28.4 67.6 121
05/28/2024 Black Hawk 1 &2... GOLD 18 72 88 17.6 71 23.5 64.7 112
05/23/2024 BBB-The Club at Shad... Gold 18 72 92 17.3 74 24.7 65.8 120
05/20/2024 LHM-Rolling Acres Go... Gold 18 73 92* 17.3 73 20.8 69.4 123
05/16/2024 Cranberry Highlands ... Black - Men 18 70 93 17.3 76 26.2 67 112
05/16/2024 Beaver Valley Golf C... Gold 18 72 89* 17.3 71 22.3 66.3 115
05/15/2024 Black Hawk 1 &2... GOLD 18 72 92 17.3 75 27.5 64.7 112
05/07/2024 Black Hawk Golf Cour... Gold 18 72 83* 17.3 68 21.3 64.5 98
05/04/2024 BBB-Reserve Run Golf... White 18 70 82 80* 17.7 65 15.2 65.3 109
05/04/2024 Pittsburgh field clu... White 18 72 100 82* 17.5 80 11.8 68.4 130
04/22/2024 Black Hawk Golf Cour... Gold 18 72 92 18.5 76 31.7 64.5 98
10/26/2023 LHM-Rolling Acres Go... Gold 18 73 94 18 74 22.6 69.4 123
10/19/2023 BBB-Castle Hills Gol... Gold 18 72 91* 18.1 71 20.9 68.4 122
10/05/2023 THE MADISON CLUB... gold 18 72 87* 17.8 68 18.6 67.3 120
10/03/2023 Seven Oaks Country C... Green 18 72 103 18 83 31.2 67.9 127
10/02/2023 Black Hawk Golf Cour... Gold 18 72 91 17.8 76 30.6 64.5 98
09/21/2023 Diamond Run Golf Clu... White, Gold 18 72 99 17.7 81 29 70 113
09/18/2023 LHM-Rolling Acres Go... Gold 18 73 86* 17.4 67 15.3 69.4 123
09/14/2023 Beaver Valley Golf C... Gold 18 72 86* 17.9 68 19.4 66.3 115
09/07/2023 BBB-Reserve Run Golf... White 18 70 85* 18.1 68 20.4 65.3 109

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 5.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/04/2024 Black Hawk 1 &2... LHGold B9 36 82* 6 54.9 34 57.2 31.85 99