deyoung2161


Profile Home
Member Since: 2012-03-28
Handicap Index: 4.4 (7.7N)
Last Login: May 19th
18 Hole Rounds: 268
9 Hole Rounds: 2
City/Location: Wolverine Lake
State: Michigan
Website:


Current Handicap Index: 4.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/26/2024 Leslie Park Golf Cou... Back/Blue Tees 18 72 80 4.4 75 8.7 70.1 128
05/25/2024 Huron Meadows Metrop... Blue/Back Tees 18 72 75* 4.4 70 2.8 71.9 124
05/12/2024 Leslie Park Golf Cou... Back/Blue Tees 18 72 88 4.8 83 15.8 70.1 128
05/05/2024 Leslie Park Golf Cou... Back/Blue Tees 18 72 79 4.8 74 7.9 70.1 128
04/15/2024 Leslie Park Golf Cou... Back/Blue Tees 18 72 78* 4.8 73 7 70.1 128
04/07/2024 Kensington Metropark... White 18 71 73* 4.8 68 1.6 71.3 121
03/31/2024 Kensington Metropark... White 18 71 78* 5.2 72 6.3 71.3 121
09/24/2023 Leslie Park Golf Cou... Back/Blue Tees 18 72 80 5.3 74 8.7 70.1 128
09/10/2023 Rouge Park ... Blue 18 72 75* 5.2 69 4.1 70.3 130
07/09/2023 Kensington Metropark... White 18 71 76* 5.5 70 4.4 71.3 121
07/04/2023 Rouge Park ... Blue 18 72 84 5.9 77 11.9 70.3 130
06/04/2023 Kensington Metropark... White 18 71 87 5.9 81 14.7 71.3 121
05/21/2023 Kensington Metropark... White 18 71 75* 5.6 69 3.5 71.3 121
05/14/2023 Kensington Metropark... White 18 71 78* 6 72 6.3 71.3 121
04/30/2023 Kensington Metropark... White 18 71 82 6.2 75 10 71.3 121
04/23/2023 Kensington Metropark... White 18 71 81 6.2 74 9.1 71.3 121
04/16/2023 Kensington Metropark... White 18 71 82 6.2 75 10 71.3 121
04/09/2023 Kensington Metropark... White 18 71 77* 6.2 70 5.3 71.3 121
04/07/2023 Kensington Metropark... White 18 71 81 6.6 74 9.1 71.3 121
11/06/2022 Kensington Metropark... White 18 71 77* 6.6 70 5.3 71.3 121

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 7.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/16/2016 Kensington Metropark... Blue F9 36 50* 12.1 37 12.63 36.25 123