Course: Murray Parkway
Tee: White
Par: 36 - Rating: 35 - Slope: 113 - Course HCP: 1
Weather: | Strong Wind | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 36 | 36 | 36 | ||
Par 3 Avg: | 3.5 | 3.5 | 3.5 | ||
Par 4 Avg: | 4.2 | 4.2 | 4.2 | ||
Par 5 Avg: | 4 | 4 | 4 | ||
DIF: | 57.1% | 57.1% | 57.1% | ||
Drive Left: | 28.6% | 28.6% | 28.6% | ||
Drive Right: | 14.3% | 14.3% | 14.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.44 | 1.44 | 1.44 | ||
GIR: | 55.6% | 55.6% | 55.6% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 100% | 100% | 100% | ||
Sand Save: | 100% | 100 | 100% | ||
Scramble: | 50% | 50% | 50% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 573 | 412 | 362 | 367 | 131 | 332 | 341 | 204 | 470 | 3192 | 3192 |
Par: | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 |
Score: | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 36 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 | 4/7 |
Putts: | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 13 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 5/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/2 | 2/2 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 | 1/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.