Course: Webb Memorial Golf Course
Tee: White
Par: 72 - Rating: 67.7 - Slope: 119 - Course HCP: 13
Weather: | Light Wind | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 88 | 80.8 | 81.8 | ||
Par 3 Avg: | 4.25 | 3.65 | 3.63 | ||
Par 4 Avg: | 5 | 4.58 | 4.67 | ||
Par 5 Avg: | 5.25 | 5.1 | 5.15 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 337 | 374 | 117 | 536 | 146 | 344 | 413 | 293 | 405 | 2965 |
Par: | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Score: | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 46 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 289 | 446 | 358 | 543 | 318 | 116 | 283 | 118 | 408 | 2879 | 5844 |
Par: | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Score: | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 88 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.