Course: Dunes at Maui Lani
Tee: Red
Par: 72 - Rating: 66.4 - Slope: 112 - Course HCP: 24
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 93 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 97 | 103 | 100.8 | ||
Par 3 Avg: | 4 | 4.6 | 4.55 | ||
Par 4 Avg: | 5.9 | 6.02 | 5.82 | ||
Par 5 Avg: | 5.5 | 6.1 | 6.1 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 302 | 256 | 85 | 309 | 247 | 115 | 252 | 114 | 315 | 1995 |
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 35 |
Score: | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 44 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 324 | 282 | 308 | 292 | 247 | 298 | 195 | 78 | 351 | 2375 | 4370 |
Par: | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
Score: | 7 | 6 | 7 | 6 | 4 | 7 | 7 | 4 | 5 | 53 | 97 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.