Course: Woodbridge Golf Club
Tee: White (Update)
Par: 72 - Rating: 69.1 - Slope: 124 - Course HCP: 12
Weather: | Light Wind | Golf Ball Used: | Callaway Soft Feel |
Course Condition: | Average | Tournament Round: | no |
Cost: | 63.87 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 91 | 87.8 | 85.9 | ||
Par 3 Avg: | 3.5 | 3.85 | 3.66 | ||
Par 4 Avg: | 4.8 | 4.78 | 4.8 | ||
Par 5 Avg: | 7.25 | 6.15 | 5.93 | ||
DIF: | 35.7% | 37.1% | 40.1% | ||
Drive Left: | 28.6% | 24.3% | 26.3% | ||
Drive Right: | 35.7% | 38.6% | 33.6% | ||
Drive Dist.: | 209.5 | 225.6 | 228.1 | ||
Putts Avg.: | 2 | 1.87 | 1.84 | ||
GIR: | 50% | 36.7% | 35.6% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 11.11% | 26.3% | 26.7% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 11.11% | 26.32% | 27.16% | ||
Penalties/18: | 7 | 2.6 | 2.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 352 | 127 | 496 | 124 | 353 | 426 | 447 | 278 | 351 | 2954 |
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
Score: | 5 | 4 | 8 | 3 | 4 | 5 | 9 | 5 | 5 | 48 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Drive Distance: | -- | -- | -- | -- | -- | -- | 195 | -- | -- | 195 |
Putts: | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /6 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 346 | 101 | 328 | 504 | 338 | 483 | 115 | 262 | 390 | 2867 | 5821 |
Par: | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score: | 7 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 43 | 91 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 5/14 |
Drive Distance: | -- | -- | -- | -- | -- | 224 | -- | -- | -- | 224 | 209.5 |
Putts: | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 19 | 36 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 9/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/3 | 1/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.