Course: Stonetree
Tee: Blue 2021
Par: 72 - Rating: 72.7 - Slope: 129 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 84 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 85 | 87 | 88.4 | ||
Par 3 Avg: | 4.33 | 3.78 | 3.93 | ||
Par 4 Avg: | 4.67 | 4.96 | 5 | ||
Par 5 Avg: | 5.33 | 5.6 | 5.67 | ||
DIF: | 40% | 53.4% | 59.6% | ||
Drive Left: | 20% | 16.4% | 15.8% | ||
Drive Right: | 40% | 30.1% | 24.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.89 | 1.91 | 2.01 | ||
GIR: | 33.3% | 32.2% | 33.9% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 8.33% | 18.9% | 16.7% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 8.33% | 20.97% | 18.86% | ||
Penalties/18: | 1 | 1.6 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 387 | 395 | 509 | 142 | 416 | 419 | 405 | 368 | 539 | 3580 |
Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 |
Score: | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 41 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/8 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/5 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 316 | 388 | 164 | 426 | 410 | 385 | 167 | 505 | 278 | 3039 | 6619 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 72 |
Score: | 5 | 5 | 3 | 6 | 3 | 5 | 6 | 6 | 5 | 44 | 85 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 6/15 |
Putts: | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 6/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /7 | 1/12 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.