Course: Stonetree
Tee: Blue 2021
Par: 72 - Rating: 72.7 - Slope: 129 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 90 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 93 | 87 | 88.4 | ||
Par 3 Avg: | 5 | 3.78 | 3.93 | ||
Par 4 Avg: | 5.08 | 4.96 | 5 | ||
Par 5 Avg: | 5.67 | 5.6 | 5.67 | ||
DIF: | 60% | 53.4% | 59.6% | ||
Drive Left: | 13.3% | 16.4% | 15.8% | ||
Drive Right: | 26.7% | 30.1% | 24.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.06 | 1.91 | 2.01 | ||
GIR: | 22.2% | 32.2% | 33.9% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 11.11% | 18.9% | 16.7% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 14.29% | 20.97% | 18.86% | ||
Penalties/18: | 1 | 1.6 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 387 | 395 | 509 | 142 | 416 | 419 | 405 | 368 | 539 | 3580 |
Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 |
Score: | 5 | 4 | 5 | 6 | 8 | 5 | 5 | 5 | 7 | 50 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/8 |
Putts: | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /3 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 316 | 388 | 164 | 426 | 410 | 385 | 167 | 505 | 278 | 3039 | 6619 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 72 |
Score: | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 93 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 9/15 |
Putts: | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 19 | 37 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/6 | 1/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.