Course: Lake Barkley State Resort Park
Tee: Red
Par: 72 - Rating: 70.2 - Slope: 121 - Course HCP: 30
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 101 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 108 | 108 | 108 | ||
Par 3 Avg: | 4.5 | 4.5 | 4.5 | ||
Par 4 Avg: | 6.1 | 6.1 | 6.1 | ||
Par 5 Avg: | 7.25 | 7.25 | 7.25 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 308 | 433 | 326 | 133 | 279 | 452 | 356 | 115 | 313 | 2715 |
Par: | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Score: | 6 | 8 | 9 | 5 | 6 | 6 | 6 | 5 | 6 | 57 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 467 | 369 | 281 | 142 | 295 | 413 | 299 | 88 | 352 | 2706 | 5421 |
Par: | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score: | 6 | 6 | 7 | 4 | 5 | 9 | 5 | 4 | 5 | 51 | 108 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.