Course: Trailhead at Liberty Lake
Tee: White New BC
Par: 33 - Rating: 30.8 - Slope: 100 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Free round |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 39 | 36 | 37.7 | ||
Par 3 Avg: | 3.75 | 3.55 | 3.55 | ||
Par 4 Avg: | 4.5 | 4.61 | 4.48 | ||
Par 5 Avg: | 6 | 5 | 5.17 | ||
DIF: | 40% | 52.9% | 50% | ||
Drive Left: | 60% | 23.5% | 27.1% | ||
Drive Right: | 0% | 23.5% | 22.9% | ||
Drive Dist.: | 243 | -- | 243 | ||
Putts Avg.: | 2 | 1.84 | 1.84 | ||
GIR: | 33.3% | 26.7% | 36.7% | ||
1st. Putt Dist.: | 23 | 15 | 17 | ||
Up/Down: | 25% | 36.7% | 37.7% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 16.67% | 33.95% | 31.11% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 344 | 265 | 158 | 418 | 195 | 188 | 157 | 335 | 273 | 2333 | 2333 |
Par: | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 33 | 33 |
Score: | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 39 | 39 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- | -- | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/5 | 2/5 |
Drive Distance: | 243 | -- | -- | -- | -- | -- | -- | -- | -- | 243 | 243 |
Putts: | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 3/9 |
1st. Putt Dist: | 22 | 67 | 13 | 23 | 2 | 5 | 12 | 60 | 3 | 23 | 23 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/8 | 2/8 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.