Course: Carolina National Golf Club Heron-Ibis
Tee: Blue
Par: 36 - Rating: 34.5 - Slope: 123 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 47 | 41.8 | 43.89 | ||
Par 3 Avg: | 3.5 | 3.63 | 3.85 | ||
Par 4 Avg: | 5.4 | 4.73 | 4.96 | ||
Par 5 Avg: | 6.5 | 6.04 | 6.17 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.11 | 1.96 | 1.98 | ||
GIR: | 22.2% | 29.6% | 18.5% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 33.33% | 33.33% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 361 | 458 | 312 | 312 | 182 | 350 | 374 | 141 | 508 | 2998 |
Par: | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Score: | 5 | 8 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 47 |
Putts: | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.