Course: Spring Hollow Golf Club
Tee: White
Par: 35 - Rating: 33.75 - Slope: 113 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 44 | 41.8 | 43.89 | ||
Par 3 Avg: | 4.33 | 3.63 | 3.85 | ||
Par 4 Avg: | 4.75 | 4.73 | 4.96 | ||
Par 5 Avg: | 6 | 6.04 | 6.17 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.44 | 1.96 | 1.98 | ||
GIR: | -- | 29.6% | 18.5% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 33.33% | 33.33% | 33.33% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 410 | 115 | 145 | 474 | 463 | 315 | 332 | 385 | 160 | 2799 | 2799 |
Par: | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 35 | 35 |
Score: | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 6 | 44 | 44 |
Putts: | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 13 | 13 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 | 0/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.