Course: Philadelphia Cricket Club (Wissahickon)
Tee: II/III
Par: 70 - Rating: 71.5 - Slope: 131 - Course HCP: 29
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 104 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 112 | 101 | 101.6 | ||
Par 3 Avg: | 5.25 | 4.55 | 4.59 | ||
Par 4 Avg: | 6.42 | 5.8 | 5.74 | ||
Par 5 Avg: | 7 | 6.6 | 6.92 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 388 | 396 | 115 | 464 | 160 | 432 | 492 | 347 | 350 | 3144 |
Par: | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
Score: | 6 | 6 | 5 | 7 | 5 | 8 | 7 | 7 | 6 | 57 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 147 | 386 | 538 | 409 | 369 | 181 | 388 | 382 | 446 | 3246 | 6390 |
Par: | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Score: | 6 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 8 | 55 | 112 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.