Course: Links at Redstone - Warrior
Tee: White
Par: 36 - Rating: 35.15 - Slope: 120 - Course HCP: 7
Weather: | Light Wind | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | SF1 |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 47 | 45.2 | 45.56 | ||
Par 3 Avg: | 5.5 | 3.75 | 3.75 | ||
Par 4 Avg: | 5 | 5.1 | 5.22 | ||
Par 5 Avg: | 5.5 | 6.15 | 6.1 | ||
DIF: | 85.7% | 37.1% | 39.7% | ||
Drive Left: | 14.3% | 34.3% | 34.9% | ||
Drive Right: | 0% | 28.6% | 25.4% | ||
Drive Dist.: | 190.3 | 190.4 | 189.3 | ||
Putts Avg.: | 2 | 1.93 | 1.97 | ||
GIR: | 22.2% | 13.3% | 19.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 14.29% | 19.4% | 22.51% | ||
Penalties/18: | 2 | 2 | 2.22 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 345 | 319 | 168 | 318 | 474 | 307 | 520 | 170 | 403 | 3024 |
Par: | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Score: | 4 | 7 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 47 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
6/7 |
Drive Distance: | 212 | 190 | -- | 216 | 219 | 145 | 172 | -- | 178 | 190.3 |
Putts: | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Penalty Strokes: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.