Course: Mohawk Park Pecan Valley
Tee: Maroon
Par: 36 - Rating: 32.6 - Slope: 108 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | Noodle |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 50 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 54 | 48 | 50 | ||
Par 3 Avg: | 5 | 4.1 | 4.13 | ||
Par 4 Avg: | 6.4 | 5.81 | 5.79 | ||
Par 5 Avg: | 6 | 6.5 | 6.41 | ||
DIF: | 42.9% | 60.7% | 56.5% | ||
Drive Left: | 28.6% | 25% | 25.8% | ||
Drive Right: | 28.6% | 14.3% | 17.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.33 | 2.1 | 2.05 | ||
GIR: | -- | 4.9% | 4.7% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 11.57% | 13.49% | ||
Penalties/18: | 0 | 1.76 | 1.47 |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 515 | 155 | 328 | 355 | 355 | 508 | 150 | 370 | 354 | 3090 | 3090 |
Par: | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 36 |
Score: | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 54 | 54 |
Drive in Fairway: | -- | -- | 3/7 | 3/7 | |||||||
Putts: | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 21 | 21 |
Green in Reg: | 0/9 | 0/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.