Course: Inglewood golf course
Tee: Blue/White
Par: 36 - Rating: 35.15 - Slope: 131 - Course HCP: 4
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 39 | 38.6 | 39.6 | ||
Par 3 Avg: | 3 | 3.08 | 3.06 | ||
Par 4 Avg: | 4.4 | 4.76 | 4.8 | ||
Par 5 Avg: | 5.5 | 4.85 | 4.9 | ||
DIF: | 42.9% | 48.5% | 44.1% | ||
Drive Left: | 42.9% | 24.2% | 29.4% | ||
Drive Right: | 14.3% | 27.3% | 26.5% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.66 | 1.67 | ||
GIR: | 44.4% | 42.2% | 37.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 25% | 38.1% | 40.9% | ||
Sand Save: | 100% | 40 | 30% | ||
Scramble: | 40% | 38.28% | 36.4% | ||
Penalties/18: | 0 | 0.4 | 0.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 418 | 161 | 388 | 401 | 391 | 548 | 167 | 368 | 472 | 3314 |
Par: | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
Score: | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 39 |
Drive in Fairway: | -- | -- | 3/7 | |||||||
Putts: | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
Green in Reg: | 4/9 | |||||||||
Up/Down: | 1/4 | |||||||||
Sand Save: | 1/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.