Course: Grantsburg Golf Course
Tee: red
Par: 32 - Rating: 30.5 - Slope: 104 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | Calloway |
Course Condition: | Average | Tournament Round: | no |
Cost: | 5 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 36 | 44 | 43.5 | ||
Par 3 Avg: | 3.75 | 4.65 | 4.45 | ||
Par 4 Avg: | 4.2 | 5.08 | 5.14 | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | 100% | 84% | 91.8% | ||
Drive Left: | 0% | 8% | 4.1% | ||
Drive Right: | 0% | 8% | 4.1% | ||
Drive Dist.: | 195.6 | 187.6 | 187.3 | ||
Putts Avg.: | 1.89 | 2.33 | 2.36 | ||
GIR: | 44.4% | 26.7% | 27.8% | ||
1st. Putt Dist.: | 18.8 | 28.9 | 28.4 | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 20% | 15.56% | 21.48% | ||
Penalties/18: | 0 | 0.4 | 0.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 252 | 123 | 330 | 137 | 281 | 209 | 231 | 288 | 142 | 1993 |
Par: | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 |
Score: | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- | 5/5 |
Drive Distance: | 202 | -- | 210 | -- | 220 | 148 | -- | 198 | -- | 195.6 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
1st. Putt Dist: | 12 | 27 | 15 | 18 | 30 | 19 | 30 | 14 | 4 | 18.8 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.