Course: Waldorf Astoria Golf Club
Tee: White
Par: 72 - Rating: 71.4 - Slope: 127 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 92 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 95 | 86.2 | 86 | ||
Par 3 Avg: | 3.75 | 3.65 | 3.82 | ||
Par 4 Avg: | 5.5 | 4.97 | 4.88 | ||
Par 5 Avg: | 6.25 | 5.55 | 5.51 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 342 | 142 | 387 | 512 | 346 | 418 | 163 | 442 | 369 | 3121 |
Par: | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Score: | 6 | 4 | 6 | 8 | 8 | 6 | 5 | 5 | 4 | 52 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 341 | 187 | 567 | 291 | 371 | 357 | 141 | 447 | 486 | 3188 | 6309 |
Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score: | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 43 | 95 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.