Course: Crystal Springs Golf Club
Tee: gold
Par: 71 - Rating: 65 - Slope: 110 - Course HCP: 22
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 88 | 90.8 | 91.9 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 275 | 295 | 310 | 142 | 436 | 162 | 291 | 311 | 310 | 2532 |
Par: | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 332 | 432 | 338 | 305 | 152 | 270 | 310 | 330 | 308 | 2777 | 5309 |
Par: | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 71 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.