[email protected] |
||
![]() |
Member Since: 2024-09-18
Handicap Index: 0 (5.5N) Last Login: Oct 30th 18 Hole Rounds: 0 9 Hole Rounds: 9 City/Location: State: Website: |
Course: Robert Trent Jones Golf Course at Cornell University
Tee: Green
Par: 36 - Rating: 33.85 - Slope: 126 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 42 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 42 | 43.2 | 42.67 | ||
Par 3 Avg: | 4.5 | 3.9 | 3.97 | ||
Par 4 Avg: | 4.8 | 5.2 | 5.08 | ||
Par 5 Avg: | 4.5 | 5.2 | 5.31 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.11 | 1.89 | 2 | ||
GIR: | 55.6% | 33.3% | 44.4% | ||
1st. Putt Dist.: | 13.1 | -- | 13.1 | ||
Up/Down: | 25% | -- | 25% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 33.33% | 33.33% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 318 | 381 | 138 | 380 | 302 | 340 | 396 | 140 | 308 | 2703 | 2703 |
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 |
Score: | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 42 |
Putts: | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 19 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 5/9 |
1st. Putt Dist: | 15 | 30 | 20 | 6 | 10 | 10 | 12 | 10 | 5 | 13.1 | 13.1 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 1/4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.