Course: Silver Spring - Island
Tee: Gold
Par: 72 - Rating: 67.7 - Slope: 119 - Course HCP: 17
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 84 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 84.8 | 85.3 | ||
Par 3 Avg: | -- | 3.79 | 3.91 | ||
Par 4 Avg: | -- | 4.87 | 4.88 | ||
Par 5 Avg: | -- | 5.93 | 5.42 | ||
DIF: | -- | 57.1% | 53.7% | ||
Drive Left: | -- | 17.9% | 24.4% | ||
Drive Right: | -- | 25% | 22% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | 2.08 | 2.02 | ||
GIR: | -- | 34.7% | 30.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | 12.91% | 11.75% | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 344 | 367 | 309 | 160 | 431 | 386 | 415 | 89 | 292 | 2793 |
Par: | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 337 | 167 | 316 | 380 | 173 | 301 | 374 | 357 | 369 | 2774 | 5567 |
Par: | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.