Course: Delcastle
Tee: Gold
Par: 72 - Rating: 65.3 - Slope: 108 - Course HCP: 21
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Played all 18. Injured Left shoulder on 8th hole. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 102 | 103 | 102.1 | ||
Par 3 Avg: | 4 | 4.1 | 4.2 | ||
Par 4 Avg: | 5.7 | 5.94 | 5.87 | ||
Par 5 Avg: | 7.25 | 6.8 | 6.65 | ||
DIF: | 100% | 72.5% | 78.8% | ||
Drive Left: | 0% | 3.9% | 3% | ||
Drive Right: | 0% | 23.5% | 18.2% | ||
Drive Dist.: | -- | -- | 198.8 | ||
Putts Avg.: | 2.5 | 2.49 | 2.48 | ||
GIR: | 27.8% | 13.3% | 18.9% | ||
1st. Putt Dist.: | -- | -- | 10.7 | ||
Up/Down: | -- | -- | 50% | ||
Sand Save: | 100% | 100 | 75% | ||
Scramble: | 0% | 9.45% | 9.64% | ||
Penalties/18: | 2 | 1.2 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 325 | 388 | 328 | 350 | 300 | 137 | 420 | 325 | 150 | 2723 |
Par: | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
Score: | 7 | 6 | 4 | 4 | 6 | 4 | 8 | 5 | 2 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | 1/1 |
Putts: | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 20 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 325 | 264 | 354 | 290 | 124 | 415 | 304 | 125 | 432 | 2633 | 5356 |
Par: | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Score: | 7 | 7 | 6 | 6 | 5 | 7 | 5 | 5 | 8 | 56 | 102 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/2 | 3/3 |
Putts: | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 25 | 45 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 5/18 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 | 1/1 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.