Course: Pennsauken Country Club
Tee: White
Par: 70 - Rating: 68.9 - Slope: 122 - Course HCP: 20
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 91 | 89 | 90 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 325 | 334 | 153 | 395 | 321 | 340 | 231 | 491 | 386 | 2976 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 452 | 143 | 333 | 336 | 483 | 112 | 387 | 300 | 396 | 2942 | 5918 |
Par: | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.