Course: Cobblestone Park
Tee: Member Tee - Garnet/Black
Par: 71 - Rating: 70.1 - Slope: 130 - Course HCP: 21
Weather: | Overcast | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 88 | 92.6 | 93.8 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 350 | 195 | 405 | 134 | 503 | 408 | 358 | 167 | 509 | 3029 |
Par: | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 378 | 140 | 384 | 372 | 500 | 312 | 382 | 137 | 531 | 3136 | 6165 |
Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.