Course: Mohawk Park Woodbine
Tee: White
Par: 36 - Rating: 35.35 - Slope: 117 - Course HCP: 12
Weather: | Sunny | Golf Ball Used: | Vice Pro Soft |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 48 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 49 | 49.8 | 49.6 | ||
Par 3 Avg: | 4 | 4.23 | 4.53 | ||
Par 4 Avg: | 5.6 | 5.9 | 5.75 | ||
Par 5 Avg: | 6.5 | 6.5 | 6.83 | ||
DIF: | 57.1% | 60.6% | 67.7% | ||
Drive Left: | 0% | 21.2% | 16.1% | ||
Drive Right: | 42.9% | 18.2% | 16.1% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2 | 1.95 | 2 | ||
GIR: | -- | 2.2% | 3.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 11.11% | 11.57% | 14.24% | ||
Penalties/18: | 0 | 1.2 | 0.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 335 | 371 | 386 | 140 | 496 | 418 | 194 | 381 | 503 | 3224 |
Par: | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Score: | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 49 |
Drive in Fairway: | -- | -- | 4/7 | |||||||
Putts: | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 |
Green in Reg: | 0/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.