Course: Grantsburg Golf Course
Tee: red
Par: 32 - Rating: 30.5 - Slope: 104 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | Calloway |
Course Condition: | Good | Tournament Round: | no |
Cost: | 5 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 42 | 43.2 | 43.5 | ||
Par 3 Avg: | 4.75 | 4.45 | 4.43 | ||
Par 4 Avg: | 4.6 | 5.08 | 5.16 | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | 60% | 88% | 93.9% | ||
Drive Left: | 40% | 8% | 4.1% | ||
Drive Right: | 0% | 4% | 2% | ||
Drive Dist.: | 189.6 | 188.2 | 186.8 | ||
Putts Avg.: | 2.11 | 2.27 | 2.36 | ||
GIR: | 33.3% | 26.7% | 25.6% | ||
1st. Putt Dist.: | -- | 24.8 | 27.6 | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 15.56% | 21.48% | ||
Penalties/18: | 0 | 0.4 | 0.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 252 | 123 | 330 | 137 | 281 | 209 | 231 | 288 | 142 | 1993 |
Par: | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 |
Score: | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 42 |
Drive in Fairway: | -- | -- | -- | -- | 3/5 | |||||
Drive Distance: | 182 | -- | 201 | -- | 178 | 181 | -- | 206 | -- | 189.6 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 |
Green in Reg: | 3/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.