Course: Pagoda Ridge
Tee: White/Green Combo
Par: 72 - Rating: 65.5 - Slope: 108 - Course HCP: 12
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 93 | 90.2 | 88.5 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 304 | 310 | 125 | 372 | 249 | 482 | 334 | 118 | 340 | 2634 |
Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 347 | 132 | 279 | 460 | 152 | 374 | 368 | 489 | 223 | 2824 | 5458 |
Par: | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 72 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.