Course: Indian Canyon Golf Course
Tee: New white BC
Par: 71 - Rating: 67.8 - Slope: 121 - Course HCP: 12
Weather: | Sunny | Golf Ball Used: | Rode |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 89 | 86.2 | 85.2 | ||
Par 3 Avg: | 4.5 | 3.93 | 3.65 | ||
Par 4 Avg: | 4.82 | 4.91 | 4.85 | ||
Par 5 Avg: | 6 | 5.52 | 5.66 | ||
DIF: | 57.1% | 47.8% | 54.7% | ||
Drive Left: | 28.6% | 34.8% | 30.7% | ||
Drive Right: | 14.3% | 17.4% | 14.6% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.94 | 1.83 | 1.8 | ||
GIR: | 33.3% | 24.4% | 29.4% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 26.67% | 35.4% | 44.1% | ||
Sand Save: | -- | 16.7 | 13.3% | ||
Scramble: | 16.67% | 24.5% | 31.52% | ||
Penalties/18: | 2 | 0.4 | 1.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 456 | 447 | 305 | 140 | 366 | 350 | 278 | 204 | 323 | 2869 |
Par: | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Score: | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 43 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 |
Putts: | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/6 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 437 | 105 | 514 | 160 | 419 | 320 | 414 | 248 | 429 | 3046 | 5915 |
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
Score: | 7 | 4 | 8 | 5 | 5 | 5 | 4 | 3 | 5 | 46 | 89 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 | 8/14 |
Putts: | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | 35 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 6/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/9 | 4/15 |
Penalty Strokes: | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.