Course: Bon Air Country Club
Tee: Green - Mens
Par: 71 - Rating: 65.7 - Slope: 111 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | Titleist Tour Soft |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | 13.00 | |
ESC Score: | 73 | Used in Handicap: | yes |
Player Notes: | 85/4. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 73 | 90 | 86.8 | ||
Par 3 Avg: | 3.25 | 3.9 | 3.8 | ||
Par 4 Avg: | 4.18 | 5.05 | 4.93 | ||
Par 5 Avg: | 4.67 | 6.27 | 5.8 | ||
DIF: | 42.9% | 54.3% | 54.3% | ||
Drive Left: | 35.7% | 17.1% | 16.4% | ||
Drive Right: | 21.4% | 28.6% | 29.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.78 | 1.84 | ||
GIR: | 66.7% | 17.8% | 27.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 40% | 12.2% | 14.7% | ||
Sand Save: | -- | 10 | 18.8% | ||
Scramble: | 33.33% | 13.81% | 16.59% | ||
Penalties/18: | 0 | 0.6 | 0.5 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 464 | 95 | 302 | 350 | 270 | 314 | 304 | 132 | 320 | 2551 |
Par: | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
Score: | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
3/7 |
Putts: | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/3 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 282 | 264 | 318 | 355 | 110 | 420 | 137 | 360 | 471 | 2717 | 5268 |
Par: | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 |
Score: | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 35 | 73 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 | 6/14 |
Putts: | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 12/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/2 | 2/5 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.