Course: Stone Bridge Golf Club
Tee: green
Par: 72 - Rating: 65.2 - Slope: 124 - Course HCP: 17
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 88.8 | 89.4 | ||
Par 3 Avg: | 3.5 | 3.8 | 3.7 | ||
Par 4 Avg: | 4.5 | 5.06 | 5.13 | ||
Par 5 Avg: | 6.25 | 5.75 | 5.83 | ||
DIF: | 28.6% | 32.9% | 36.4% | ||
Drive Left: | 35.7% | 32.9% | 32.1% | ||
Drive Right: | 35.7% | 34.3% | 31.4% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.72 | 1.83 | 1.86 | ||
GIR: | 44.4% | 27.8% | 25% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 10% | 16.04% | 15.83% | ||
Penalties/18: | 3 | 2.4 | 2.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
Score: | 4 | 6 | 3 | 7 | 5 | 5 | 6 | 4 | 5 | 45 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score: | 4 | 5 | 3 | 4 | 4 | 4 | 8 | 3 | 4 | 39 | 84 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 | 4/14 |
Putts: | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 13 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 8/18 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.