Course: lake havasu golf club /west
Tee: silver
Par: 71 - Rating: 68.1 - Slope: 118 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 77 | 82 | 83.3 | ||
Par 3 Avg: | 3.5 | 3.5 | 3.68 | ||
Par 4 Avg: | 4.45 | 4.71 | 4.78 | ||
Par 5 Avg: | 4.67 | 5.4 | 5.33 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | 4.5 | ||
GIR: | -- | -- | 44.4% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 374 | 347 | 258 | 473 | 158 | 371 | 416 | 132 | 336 | 2865 |
Par: | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Score: | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 340 | 324 | 140 | 367 | 412 | 411 | 372 | 139 | 368 | 2873 | 5738 |
Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score: | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 77 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.